Viewing Monster
#3198: Mutant Galion
| Monster ID | 3198 |
|
Sprite | MM_M_GALION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Galion | Custom | No | |||||||||||||
| iRO Name | Mutant Galion | HP | 293,165 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 150 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 801~77 | |||||||||||||
| Job Experience | 0 | Defense | 166 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mutant Galion Item Drops
No item drops found for Mutant Galion.
Monster Skills for “Mutant Galion”
No skills found for Mutant Galion.
