Viewing Monster
#1815: Rice Cake
| Monster ID | 1815 |
|
Sprite | EVENT_RICECAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rice Cake | Custom | No | |||||||||||||
| iRO Name | Rice Cake | HP | 777 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 12 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 3 | Attack | 7~7 | |||||||||||||
| Job Experience | 3 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Rice Cake Item Drops
No item drops found for Rice Cake.
Monster Skills for “Rice Cake”
No skills found for Rice Cake.
