Viewing Monster
#1396: Earth Crystal
| Monster ID | 1396 |
|
Sprite | CRYSTAL_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Earth Crystal | Custom | No | |||||||||||||
| iRO Name | Earth Crystal | HP | 15 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 1 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 160 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Earth Crystal Item Drops
No item drops found for Earth Crystal.
Monster Skills for “Earth Crystal”
No skills found for Earth Crystal.
